Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
06/04/21 | N8HI | SSB | 59 | 59 | RS-44 |
06/04/21 | VE1CWJ | SSB | 59 | 59 | RS-44 |
06/04/21 | MØKPW | FM | 59 | 59 | AO-91 |
06/04/21 | OH5LK | FM | 59 | 59 | AO-91 |
06/04/21 | F8AIP | FM | 59 | 59 | AO-91 |
06/04/21 | M1DDD | FM | 59 | 59 | AO-91 |
06/04/21 | 2E1EBX | FM | 59 | 59 | AO-91 |
06/04/21 | F4GWG | FM | 59 | 59 | AO-91 |
05/04/21 | W4BCX | SSB | 59 | 59 | RS-44 |
05/04/21 | N4LAZ | SSB | 55 | 59 | RS-44 |
05/04/21 | K7MT | SSB | 59 | 59 | RS-44 |
QSOs Breakdown | |
Total | 9187 |
Year | 731 |
Month | 81 |
Countries Breakdown | |
Worked | 101 |
Confirmed | 29 / 75 / 87 |
Needed | 239 |